Yu-Gi-Oh! is one of Funko's deepest anime lines, and one of its most overlooked. While collectors chase the newest anime drops, the Yu-Gi-Oh! Pop line has quietly stacked up duelists, dragons, and God Cards across more than a decade of releases, with GameStop, BoxLunch, Hot Topic, and Special Edition exclusives scattered throughout that most collectors never notice until they're already holding one.
Here's every Yu-Gi-Oh! Funko Pop tracked in the GrailNest catalog, organized by group so you can see exactly what exists and what's a common versus an exclusive. Click any figure to open its page and check its current value.
Several Yu-Gi-Oh! figures were re-released years apart under different Pop numbers (Yami Yugi, Joey Wheeler, Dark Magician Girl, Seto Kaiba). They look nearly identical on a shelf but carry different Pop numbers and different values, so always check the number on the box before assuming you know what you have.
The Duelists
Yugi and his rivals anchor the line. Several of these characters got a second Pop years after their first, so don't assume two Yugi boxes on eBay are the same figure.
| Figure | Pop # | Variant | Value |
|---|---|---|---|
| Yugi Muto | #715 | Standard | ~$6 |
| Yami Yugi | #387 | Standard | ~$11 |
| Yami Yugi | #1451 | Standard | ~$7 |
| Pharaoh Atem | #1059 | Standard | ~$12 |
| Seto Kaiba | #388 | Standard | ~$20 |
| Seto Kaiba | #1453 | Standard | ~$11 |
| Joey Wheeler | #717 | Standard | ~$10 |
| Joey Wheeler | #1452 | Standard | ~$6 |
| Maximillion Pegasus | #716 | Standard | ~$6 |
| Mai Valentine | #1060 | Standard | ~$10 |
| Yami Bakura | #1061 | Standard | ~$9 |
| Yami Marik | #886 | Standard | ~$15 |
| Alexis Rhodes | #1869 | Standard | ~$12 |
| Chazz Princeton | #1602 | Standard | ~$8 |
| Jaden Yuki | #1603 | Standard | ~$10 |
Dark Magician & Elemental Heroes
The spellcasters and Jaden's Elemental Hero deck round out the human (and human-adjacent) side of the line.
| Figure | Pop # | Variant | Value |
|---|---|---|---|
| Dark Magician | #595 | Standard | ~$25 |
| Dark Magician | #1872 | Standard (Plus) | ~$17 |
| Dark Magician Girl | #390 | Standard | ~$8 |
| Dark Magician Girl | #1461 | Standard | ~$25 |
| Magician's Valkyria | #1735 | Standard | Value pending |
| Elemental Hero Avian | #1597 | Standard | ~$9 |
| Elemental Hero Burstinatrix | #1598 | Standard | ~$7 |
| Elemental Hero Flame Wingman | #1609 | Standard | ~$17 |
| Elemental Hero Neos | #1870 | Standard | ~$11 |
| Elemental Hero Sparkman | #1873 | Standard | ~$10 |
Blue-Eyes & the Dragons
Blue-Eyes White Dragon is the single most iconic card in Yu-Gi-Oh!, and Funko treated it that way: it's the only figure in this entire line with two different exclusive Metallic releases on top of the standard version.
| Figure | Pop # | Variant | Value |
|---|---|---|---|
| Blue-Eyes White Dragon | #389 | Standard | ~$11 |
| Blue-Eyes White Dragon | #389 | BoxLunch Exclusive, Metallic | ~$107 |
| Blue-Eyes White Dragon | #389 | Special Edition, Metallic | ~$120 |
| Blue-Eyes Toon Dragon | #1062 | Standard | ~$10 |
| Blue-Eyes Toon Dragon | #1062 | GameStop Exclusive, Metallic | ~$11 |
| Blue-Eyes Toon Dragon | #1478 | Standard | ~$20 |
| Blue-Eyes Ultimate Dragon | #1078 | Hot Topic Exclusive | ~$27 |
| Blue-Eyes Ultimate Dragon | #1078 | Special Edition | ~$91 |
| Red-Eyes B. Dragon | #718 | Standard | ~$11 |
| Red-Eyes Black Dragon | #2317 | Standard | ~$31 |
| Stardust Dragon | #1064 | Standard | ~$15 |
| Five-Headed Dragon | #1230 | Standard | ~$20 |
| Cyber End Dragon | #1457 | Standard | ~$18 |
| XYZ-Dragon Cannon | #1456 | Standard | ~$12 |
The grail of the entire line is Slifer the Sky Dragon (#756), currently valued around $127, well ahead of everything else in the set. Right behind it are the exclusive Metallic and Special Edition Blue-Eyes releases (BoxLunch and standalone SE both pushing past $100) and the Special Edition Obelisk the Tormentor. If a Yu-Gi-Oh! Pop looks unusually shiny or came from a specific retailer, check the box for "Metallic," "SE," or a store logo before you assume it's a common.
The Egyptian God Cards & Exodia
Slifer, Obelisk, Ra, and Exodia are the rarest cards in the anime, and Funko made sure they carry the biggest values in the Pop line too.
| Figure | Pop # | Variant | Value |
|---|---|---|---|
| Slifer The Sky Dragon | #756 | Standard | ~$127 |
| Obelisk The Tormentor | #757 | Standard | ~$39 |
| Obelisk The Tormentor | #757 | Special Edition | ~$77 |
| Winged Dragon of Ra | #1098 | Standard | ~$20 |
| Exodia The Forbidden One | #755 | Standard | ~$19 |
Kuriboh, Time Wizard & the support monsters
Kuriboh is the breakout mascot of the set and the only monster besides Blue-Eyes with a glow-in-the-dark exclusive run.
| Figure | Pop # | Variant | Value |
|---|---|---|---|
| Kuriboh | #1455 | Standard | ~$13 |
| Kuriboh | #1455 | AAA Anime Exclusive, Flocked GITD | ~$9 |
| Kuriboh | #1455 | Special Edition, Flocked GITD | ~$16 |
| Winged Kuriboh | #1601 | Standard | ~$4 |
| Time Wizard | #1454 | Standard | ~$12 |
| Jinzo With Time Wizard | #1458 | Standard | ~$19 |
| Summoned Skull | #1175 | Standard | ~$14 |
| Silent Swordsman LV0 | #1063 | Standard | ~$5 |
| Black Luster Soldier | #1096 | Standard | ~$18 |
Harpies, Ojama & the rest of the deck
The remaining monsters round out the set, including a convention and NYCC exclusive Mystical Elf.
| Figure | Pop # | Variant | Value |
|---|---|---|---|
| Harpie Lady | #1599 | Standard | ~$15 |
| Harpie Lady 3 | #1604 | Standard | ~$9 |
| Harpie's Pet Dragon | #1415 | Standard | ~$33 |
| Ojama Yellow | #1600 | Standard | ~$11 |
| Mystical Elf | #1692 | Convention Exclusive | ~$16 |
| Mystical Elf | #1692 | NYCC Exclusive | ~$15 |
| Yubel | #1871 | Standard | ~$15 |
The Yu-Gi-Oh! Funko Pop checklist
Collect the deck, by group
- Duelists: Yugi Muto, Yami Yugi (x2), Seto Kaiba (x2), Joey Wheeler (x2), Pegasus, Mai, Bakura, Marik, Alexis, Chazz, Jaden
- Spellcasters: Dark Magician, Dark Magician Girl (x2), Magician's Valkyria
- Elemental Heroes: Avian, Burstinatrix, Flame Wingman, Neos, Sparkman
- Blue-Eyes family: White Dragon (plus BoxLunch and SE Metallic), Toon Dragon (plus GameStop Metallic), Ultimate Dragon (Hot Topic and SE)
- Egyptian Gods: Slifer, Obelisk (plus SE), Winged Dragon of Ra, Exodia
- Kuriboh family: Kuriboh (plus AAA and SE Flocked GITD), Winged Kuriboh
- Support monsters: Time Wizard, Jinzo with Time Wizard, Summoned Skull, Silent Swordsman LV0, Black Luster Soldier
- Harpies & more: Harpie Lady, Harpie Lady 3, Harpie's Pet Dragon, Ojama Yellow, Mystical Elf (Convention and NYCC), Yubel
Want to see every individual listing tracked, including the retailer-specific exclusives and Special Editions? Browse the full Yu-Gi-Oh! catalog for live values across every figure in the set.
Building the whole deck?
Add your Yu-Gi-Oh! Pops to a free Nest to track what each one's worth, spot which exclusives you're missing, and get pinged when new figures drop.
From Slifer the Sky Dragon at the top of the value chart to the humble Silent Swordsman at the bottom, Yu-Gi-Oh! is a deep, mostly overlooked corner of the Funko world, and one where exclusives (Hot Topic, GameStop, BoxLunch, Special Edition, NYCC) hide in plain sight next to commons that look almost identical. Bookmark this guide or track the set in GrailNest, and you'll always know exactly what you have and what it's worth.