The Simpsons has been on the air since 1989, and Funko has been turning Springfield's finest into vinyl since the earliest waves of Pop! collecting. The result is a sprawling, oddball lineup: the core family in all their variants, side characters like Duffman and Sideshow Bob, convention exclusives from NYCC and SDCC, and a whole separate Treehouse of Horror line packed with zombies, aliens and monster mashups.
Here's every Simpsons Funko Pop tracked in the GrailNest catalog, split into the core family lineup and the Treehouse of Horror line, with each figure's Pop number, variant and current value. Click any figure to open its page and check its live value.
The original 2014 Simpsons debut wave used its own numbering (#1 through #4 for Homer, Marge, Bart and Krusty), separate from the later Pop! numbers in the 490s, 900s, 1200s and 1600s and 1700s. Those low debut numbers are the ones worth checking your shelf for first.
Homer, Marge, Bart and the family
The core Simpsons line covers the whole family plus Springfield regulars: Moe, Mr. Burns, Krusty, Duffman, Sideshow Bob and more, along with a handful of convention and retailer exclusives.
| Figure | Pop # | Variant | Value |
|---|---|---|---|
| Homer Simpson | #1 | Standard | ~$320.99 |
| Marge Simpson | #2 | Standard | ~$305.00 |
| Bart Simpson | #3 | Standard | ~$379.16 |
| Krusty the Clown | #4 | Standard | ~$219.99 |
| Radioactive Man | #496 | Standard | ~$11.20 |
| Lisa Simpson | #497 | Standard | ~$10.84 |
| Maggie Simpson | #498 | Standard | ~$11.00 |
| Grampa Simpson | #499 | Standard | ~$15.49 |
| Moe Szyslak | #500 | Standard | ~$17.27 |
| Mr. Burns | #501 | Standard | ~$11.84 |
| Bartman | #503 | Standard | ~$11.05 |
| Gangster Bart | #900 | Standard | ~$15.00 |
| Duffman | #902 | Standard | ~$14.99 |
| Otto Mann | #907 | Target Con Exclusive | ~$13.97 |
| Glowing Mr. Burns | #1162 | GITD | ~$11.63 |
| Glowing Mr. Burns | #1162 | Green (GITD) | ~$34.99 |
| Bartigula | #1199 | Standard | ~$7.99 |
| Emperor Montimus | #1200 | Standard | ~$8.14 |
| Lisandra | #1201 | Standard | ~$8.00 |
| Marjora | #1202 | Standard | ~$9.99 |
| Obeseus | #1203 | Standard | ~$8.97 |
| Homer in Hedges | #1252 | Standard | ~$15.00 |
| Itchy & Scratchy 2 Pack | #1267 | Hot Topic Exclusive | N/A |
| Kearney Zzyzwicz | #1282 | NYCC Exclusive | ~$13.81 |
| Krusty Doll | #1381 | Standard | ~$22.05 |
| Bart | #1652 | Standard | ~$16.67 |
| Deep Space Homer | #1653 | Standard | ~$14.99 |
| Martin | #1654 | Standard | ~$10.49 |
| Fallout Boy | #1655 | Standard | ~$13.11 |
| Sideshow Bob | #1656 | Standard | ~$13.35 |
| Homer | #1736 | Standard | ~$8.50 |
| Homer | #1737 | Standard | ~$16.99 |
| Marge With Maggie | #1738 | Standard | ~$15.12 |
| Mr. Burns | #1739 | Standard | ~$15.66 |
| Lisa With Snowball II | #1740 | Standard | ~$13.00 |
| Krusty With Mr. Teeny | #1741 | Standard | ~$16.98 |
| Bart | #1742 | Standard | ~$19.91 |
| Crazy Homer | #1743 | Standard | ~$18.05 |
| Homer On Scale | #1841 | Standard | ~$54.99 |
| Kang & Kodos 2 Pack | SDCC | SDCC Exclusive | ~$56.89 |
| Kang & Kodos 2 Pack | Summer Convention | Convention Exclusive | ~$65.84 |
Treehouse of Horror: the Halloween specials
Every October, The Simpsons goes full horror-anthology, and Funko has followed suit with a Treehouse of Horror line full of zombies, aliens, vampires and monster-movie mashups. This is where the line gets genuinely weird, and where some of the harder-to-find variants live.
| Figure | Pop # | Variant | Value |
|---|---|---|---|
| Panther Marge | #819 | Standard | ~$6.80 |
| Fly Boy Bart | #820 | Standard | ~$9.72 |
| Demon Lisa | #821 | Standard | ~$5.36 |
| King Homer | #822 | Standard | ~$14.26 |
| Alien Maggie | #823 | Standard | ~$7.56 |
| Devil Flanders | #1029 | Standard | ~$11.00 |
| Devil Flanders | #1029 | Special Edition (GITD) | ~$7.15 |
| Grim Reaper Homer | #1025 | Standard | ~$11.13 |
| Spaceman Bart | #1026 | Standard | ~$10.00 |
| Zombie Bart | #1027 | Standard | ~$7.25 |
| Witch Marge | #1028 | Standard | ~$12.26 |
| Vampire Krusty | #1030 | Standard | ~$10.85 |
| Jack-in-the-Box Homer | #1031 | Standard | ~$9.28 |
| Snail Lisa | #1261 | Standard | ~$10.99 |
| Hugo Simpson | #1262 | Standard | ~$11.19 |
| Homerzilla | #1263 | Standard | ~$16.00 |
| Skeleton Marge | #1264 | Standard | ~$12.58 |
| Witch Maggie | #1265 | Standard | ~$12.99 |
The grail of the entire Simpsons line is Bart Simpson (#3) from the original 2014 debut wave, currently valued around $379. Homer Simpson (#1) and Marge Simpson (#2) aren't far behind at around $321 and $305. If you own any low-numbered Simpsons Pop from that first wave, check the number on the box before you assume it's a common. The Special Edition glow-in-the-dark Devil Flanders and the Green glow-in-the-dark Mr. Burns are the ones to watch in the newer waves.
Live tracking shows the Simpsons line shifting as usual. Duffman (#902) has firmed up, gaining around 15 percent as the classic mid-wave figures hold their footing, while some of the newer Treehouse of Horror sculpts have cooled from their release highs, with Demon Lisa (#821) softening notably. Through all of it, the 2014 debut wave (#1 to #4) remains the anchor of the set's value, so those are still the boxes to check first.
The Simpsons Funko Pop checklist
Collect the core family and the Treehouse of Horror line
- Homer Simpson, Marge Simpson, Bart Simpson, Krusty the Clown (original debut wave, #1-#4)
- Radioactive Man, Lisa Simpson, Maggie Simpson, Grampa Simpson, Moe Szyslak, Mr. Burns
- Duffman, Otto Mann, Gangster Bart, Glowing Mr. Burns (GITD and Green GITD)
- Krusty Doll, Krusty With Mr. Teeny, Sideshow Bob, Kang & Kodos convention exclusives
- Treehouse of Horror: Panther Marge, King Homer, Devil Flanders (and SE GITD), Grim Reaper Homer
- Treehouse of Horror: Zombie Bart, Witch Marge, Vampire Krusty, Homerzilla, Skeleton Marge, Witch Maggie
Want to see every individual listing tracked for this franchise, including retailer and convention exclusives? Browse the full Simpsons Funko Pop catalog for live values across every figure GrailNest tracks.
Building your Springfield shelf?
Add your Simpsons Pops to a free Nest to track what each one's worth, spot which variants you're missing, and get pinged when new figures and exclusives drop.
From the original 2014 debut wave to the Treehouse of Horror monsters, The Simpsons has quietly become one of Funko's longest-running and most eclectic lines. Bookmark this guide or track the set in GrailNest, and you'll always know what's out there, what it's worth, and what's still missing from your shelf.