Rick and Morty has been one of Funko's steadiest adult-animation lines for years, and the GrailNest catalog tracks 103 verified figures across the core family, the multiverse variants, the recurring aliens and monsters, and a long list of Chase, GITD, and store-exclusive editions. It is a deep line with a lot of near-identical Pop numbers, so knowing exactly which variant is in your hand matters more here than in most franchises.
Here is a full guide to the Rick and Morty Funko Pops worth knowing, grouped by the core cast, Pickle Rick's own sub-line, the multiverse and alien variants, and the rest of the extended universe. Click any figure to open its page in the GrailNest catalog and check its current value.
Rick and Morty reuses character names across completely different Pop numbers and box arts (there are three separate Scary Terry figures and three separate Hologram Rick Clones in the catalog). Always match the Pop number and variant tag, not just the character name, before you assume two figures are the same piece.
Rick, Morty, and the core family
The Smith family and Rick himself anchor the line. Most of these are affordable, everyday-shelf Pops, but a couple of reissues and portal-gun variants pull well above the rest.
| Figure | Pop # | Variant | Value |
|---|---|---|---|
| Rick | #112 | Standard | ~$8.91 |
| Rick | #416 | GameStop | ~$10.00 |
| Rick with Portal Gun | #114 | Standard | ~$13.07 |
| Rick with Portal Gun | #665 | Standard | ~$23.43 |
| Morty | #113 | Standard | ~$9.49 |
| Morty | #417 | GameStop | ~$7.99 |
| Summer | #303 | Standard | ~$7.62 |
| Beth | #301 | Standard | ~$5.50 |
| Froopyland Beth | #442 | Standard | ~$4.25 |
| Jerry | #302 | Standard | ~$9.50 |
| Tracksuit Jerry | #574 | Standard | ~$9.52 |
Pickle Rick: the icon gets its own sub-line
Pickle Rick is the single most recognizable image the show ever produced, and Funko has released him more times than any other Rick and Morty figure. Six distinct catalog entries track him across three separate Pop numbers, a laser-blasting pose, a Glow-in-the-Dark run, and a Special Edition GITD that leads the whole group.
| Figure | Pop # | Variant | Value |
|---|---|---|---|
| Pickle Rick | #333 | Standard | ~$10.40 |
| Pickle Rick | #333 | F.Y.E. | ~$15.54 |
| Pickle Rick with Laser | #332 | Standard | ~$11.62 |
| Pickle Rick | #350 | Standard | ~$10.00 |
| Pickle Rick | #350 | Exclusive | ~$11.53 |
| Pickle Rick | #350 | GITD | ~$22.16 |
| Pickle Rick | #350 | SE GITD (Special Edition) | ~$25.30 |
Pickle Rick #350 exists as a standard release, an Exclusive tag, a Glow-in-the-Dark Chase, and a Special Edition GITD, all sharing the same Pop number and a nearly identical sculpt. The Special Edition GITD Pickle Rick is the most valuable of the group at roughly $25.30. Check the box for a glow callout and a Special Edition sticker before paying grail money, and don't confuse #350 with the separate #333 Pickle Rick, which is a different release entirely.
The multiverse and alien variants
Rick and Morty leans hard into infinite universes, and Funko followed with alien forms, hologram clones, and toxic duplicates from the show's most body-horror episodes.
| Figure | Pop # | Variant | Value |
|---|---|---|---|
| Alien Rick | #337 | Standard | ~$8.41 |
| Alien Morty | #338 | Standard | ~$11.55 |
| Toxic Rick | #335 | Standard | ~$19.70 |
| Toxic Morty | #336 | Standard | ~$20.31 |
| Hologram Rick Clone | #659 | Standard | ~$6.73 |
| Hologram Rick Clone | #666 | Standard | ~$6.00 |
| Hologram Rick Clone | #667 | GITD | ~$11.61 |
| Morty With Shrunken Rick | #958 | Standard | ~$17.99 |
| Morty With Glorzo | #954 | Standard | ~$9.99 |
| Rick With Glorzo | #956 | Standard | ~$9.62 |
| Queen Summer | #955 | Standard | ~$7.25 |
The grails: highest-value Pops in the line
Once you get past the core cast, Rick and Morty's real value sits with two supporting characters. Roy, the video-game everyman Rick becomes obsessed with, and King of S#!+, the mutant toilet monster from Roy: A Life Well Lived, top the entire franchise.
| Figure | Pop # | Variant | Value |
|---|---|---|---|
| Roy | #418 | Standard | ~$50.83 |
| King of S#!+ | #694 | Standard | ~$29.81 |
| Pickle Rick | #350 | SE GITD | ~$25.30 |
| Pickle Rick | #350 | GITD | ~$22.16 |
| Tinkles / Ghost In A Jar | #256 | Standard | ~$19.49 |
Roy #418 is the single most valuable figure in the entire Rick and Morty catalog at roughly $50.83, well above every other piece in the line, including Pickle Rick himself. It is an easy figure to overlook because Roy is a minor character, so don't sleep on it if you spot one in a bargain bin.
Chase figures and store exclusives
Beyond Pickle Rick's own Chase-heavy sub-line, several other core figures got Chase variants or retailer-specific exclusives worth tracking separately from their standard releases.
| Figure | Pop # | Variant | Value |
|---|---|---|---|
| Mr. Meeseeks | #174 | Standard | ~$10.75 |
| Mr. Meeseeks | #174 | Chase | ~$17.64 |
| Teddy Rick | #662 | Standard | ~$7.67 |
| Teddy Rick | #662 | Chase | ~$16.99 |
| Weaponized Rick | #172 | Standard | ~$11.72 |
| Weaponized Rick | #172 | Chase | ~$12.00 |
| Sentient Arm Morty | #340 | Standard | ~$9.60 |
| Sentient Arm Morty | #340 | Chase | ~$12.00 |
| Scary Terry | #300 | Standard | ~$10.00 |
| Scary Terry | #300 | GameStop | ~$12.99 |
| Scary Terry | #344 | Standard | ~$8.00 |
| Gearhead | #438 | NYCC | ~$6.24 |
| Gearhead | #438 | Fall Convention | ~$10.00 |
| Shrimp Morty | #645 | Convention | ~$9.65 |
| Shrimp Morty | #645 | NYCC | ~$15.30 |
| Snowball | #178 | Standard | ~$9.34 |
| Snowball | #178 | Flocked (Comic Con) | ~$11.16 |
| Tiny Rick | #489 | Standard | ~$9.40 |
| Tiny Rick | #489 | Box Lunch | ~$13.25 |
| Rick With Funnel Hat | #959 | Target | ~$6.99 |
| Dr. Xenon Bloom | #570 | GITD | ~$10.00 |
The extended universe: creatures, one-offs, and Mr. Poopybutthole
Rick and Morty's supporting cast is enormous, and Funko has chased almost every memorable creature and one-off gag from the show: Birdperson, Squanchy, Noob Noob, Mr. Poopybutthole in three separate forms, and space-age variants like the Space Suit Rick and Morty pair.
| Figure | Pop # | Variant | Value |
|---|---|---|---|
| Birdperson | #176 | Standard | ~$7.14 |
| Squanchy | #175 | Standard | ~$6.43 |
| Berserker Squanchy | #568 | Standard | ~$8.09 |
| Squancy with Rope | #346 | Standard | ~$9.00 |
| Noob Noob | #441 | Standard | ~$11.10 |
| Mr Poopy Butthole | #177 | Standard | ~$8.37 |
| Mr. Poopy Butthole | #206 | Standard | ~$11.38 |
| Auctioneer Mr. Poopy Butthole | #691 | Standard | ~$12.00 |
| Space Suit Morty with Snake | #690 | Standard | ~$8.86 |
| Space Suit Rick with Snake | #689 | Standard | ~$14.79 |
| Balthromaw | #957 | Standard | ~$17.25 |
| Weaponized Morty | #173 | Standard | ~$8.28 |
What makes a Rick and Morty Funko Pop valuable?
A few patterns hold across all 103 tracked figures:
- Supporting-character rarity. Roy and King of S#!+ outvalue every mainline Rick or Morty because they were produced in smaller numbers relative to demand.
- Glow-in-the-Dark and Chase editions. Pickle Rick's GITD and Special Edition GITD runs, plus Chase variants on Mr. Meeseeks, Teddy Rick, Weaponized Rick, and Sentient Arm Morty, all sell well above their standard counterparts.
- Convention and retailer exclusives. NYCC, Fall Convention, GameStop, Target, Box Lunch, and F.Y.E. tags add a premium over the same character's wide-release version.
- Reused Pop numbers. Characters like Scary Terry and Hologram Rick Clone appear multiple times under different Pop numbers, so the number and variant tag both matter for pricing.
Start here (accessible picks)
- Rick #112
- Morty #113
- Summer #303
- Jerry #302
- Pickle Rick #333 (Standard)
- Mr. Poopy Butthole #206
Chase these (grails)
- Roy #418
- King of S#!+ #694
- Pickle Rick SE GITD #350
- Pickle Rick GITD #350
- Mr. Meeseeks Chase #174
- Teddy Rick Chase #662
Building out your Rick and Morty shelf?
Add your Rick and Morty Pops to a free Nest to track what each one is worth, sort your standards from your Chase and GITD exclusives, and get pinged when new figures drop.
With Pickle Rick alone spanning six catalog entries and a supporting character like Roy quietly topping the entire line in value, Rick and Morty rewards the kind of close attention GrailNest is built for. Browse the full Rick and Morty catalog to see every tracked figure, including the exclusives and variants not covered above, with live values for each one.