Fortnite has been one of Funko's most reliable lines for years, and it makes sense: a battle royale built entirely around cosmetic skins is basically a vinyl figure catalog waiting to happen. From Chapter 1 icons like Black Knight and Skull Trooper to newer additions like Meowscles and Midas Shadow, the line has quietly grown into one of the deepest video game Pop collections out there, packed with glow-in-the-dark convention exclusives and retailer-only variants that are easy to miss if you're not looking closely.
Here's every Fortnite Funko Pop in the GrailNest catalog, grouped by skin type, with a link to check each figure's current value.
Several Fortnite skins were reissued with a Glow-in-the-Dark (GITD) repaint as a convention or store exclusive. They look nearly identical to the standard release under normal light, so check the box sticker (or ask what event it came from) before assuming you own the common version.
Chapter 1 icons: Black Knight, Skull Trooper, Raven & the OG skins
The Chapter 1 wave covers the skins most players actually earned or grinded for: the Season 7 legend Black Knight, the rare Halloween drop Skull Trooper, and the equally rare Raven, alongside Brite Bomber, Cuddle Team Leader, Love Ranger, Moonwalker and more.
| Figure | Pop # | Variant | Value |
|---|---|---|---|
| Black Knight | #426 | Standard | ~$7.64 |
| Brite Bomber | #427 | Standard | ~$9.81 |
| Codename E.L.F. | #428 | Standard | ~$4.99 |
| Crackshot | #429 | Standard | ~$15.36 |
| Cuddle Team Leader | #430 | Standard | ~$8.32 |
| Cuddle Team Leader | #430 | EB Flocked | n/a |
| Cuddle Team Leader | #430 | Flocked (GameStop) | ~$13.19 |
| Cuddle Team Leader | #430 | SE Flocked (Special Edition) | ~$6.81 |
| Highrise Assault Trooper | #431 | Standard | ~$6.26 |
| Love Ranger | #432 | Standard | ~$4.99 |
| Love Ranger | #432 | Best Buy Metallic | ~$17.06 |
| Love Ranger | #432 | SE Metallic (Special Edition) | n/a |
| Merry Marauder | #433 | Standard | ~$8.00 |
| Moonwalker | #434 | Standard | ~$5.35 |
| Omega | #435 | Standard | ~$5.10 |
| Raptor | #436 | Standard | ~$7.00 |
| Red-Nose Raider | #437 | Standard | n/a |
| Skull Trooper | #438 | Standard | ~$8.00 |
| Skull Trooper | #438 | GITD (Walmart) | ~$12.99 |
| Skull Trooper | #438 | Purple (GameStop) | ~$27.00 |
| Skull Trooper | #438 | SE Purple (Special Edition) | n/a |
| Tower Recon Specialist | #439 | Standard | ~$6.80 |
The Skull Trooper Purple (GameStop) #438 is the one to know from this wave, running around $27 against roughly $8 for the standard release, more than triple the common version.
Dark Voyager, Raven & the Season 4-5 skins
This group covers the mid-Chapter-1 seasons, including Dark Voyager (with its own convention GITD and NYCC GITD variants), Raven, Havoc, and a run of less common battle pass skins.
| Figure | Pop # | Variant | Value |
|---|---|---|---|
| Dark Vanguard | #464 | Standard | ~$6.90 |
| Dark Voyager | #442 | Standard | ~$8.85 |
| Dark Voyager | #442 | GITD (Convention) | ~$17.17 |
| Dark Voyager | #442 | NYCC GITD | ~$22.00 |
| Drift | #466 | Standard | ~$12.99 |
| Havoc | #460 | Standard | ~$8.20 |
| Ragnarok | #465 | Standard | ~$9.70 |
| Raven | #459 | Standard | ~$11.73 |
| Sparkle Specialist | #461 | Standard | ~$9.12 |
| Tricera Ops | #462 | Standard | ~$7.78 |
| Valor | #463 | Standard | ~$5.69 |
| Rex | #443 | Standard | ~$11.99 |
| Zoey | #458 | Standard | ~$4.47 |
Battle Hound, Leviathan, Loot Llama & the vehicle-tier skins
A smaller cluster of skins and the Loot Llama itself, which got its own convention GITD repaint and an SDCC glow variant on top of two separate standard releases.
| Figure | Pop # | Variant | Value |
|---|---|---|---|
| Battle Hound | #509 | Standard | ~$7.00 |
| Leviathan | #514 | Standard | ~$8.16 |
| Loot Llama | #510 | Standard | ~$20.00 |
| Loot Llama | #511 | Standard | ~$31.68 |
| Loot Llama | #510 | GITD (Convention) | ~$22.37 |
| Loot Llama | #510 | SDCC GITD | ~$25.00 |
| P.A.N.D.A. Team Leader | #515 | Standard | ~$5.62 |
| Tomatohead | #513 | Standard | ~$9.79 |
Chapter 2: Peely, Fishstick, Ghoul Trooper Zombie & Rippley
Chapter 2 brought some of the line's most popular skins, including the instantly recognizable Peely and Fishstick, plus the zombified Ghoul Trooper and a convention-only Rippley that's the single most valuable Fortnite Pop tracked in the GrailNest catalog.
| Figure | Pop # | Variant | Value |
|---|---|---|---|
| Fishstick | #568 | Standard | ~$24.34 |
| Frozen Raven | #567 | Standard | ~$9.63 |
| Ghoul Trooper Zombie | #613 | Standard | ~$10.50 |
| Giddy Up | #569 | Standard | ~$9.46 |
| Peely | #566 | Standard | ~$33.75 |
| Rippley | #602 | Convention | ~$19.99 |
| Rippley | #602 | SDCC | ~$48.80 |
| Wild Card | #570 | Standard | ~$10.00 |
The Rippley SDCC #602 is the true grail of the Fortnite line, valued at roughly $48.80 in the GrailNest catalog, well above every other Fortnite Pop tracked, including the standard Convention Rippley at around $20. If you're chasing one Fortnite figure to build a collection around, this is it.
8-Ball, Bash, Burnout & the arena-tier skins
A run of standard releases covering some of the game's more combat-focused skins, from the pool-shark 8-Ball to the football-helmeted Bash and demolition-derby Burnout.
| Figure | Pop # | Variant | Value |
|---|---|---|---|
| 8-Ball | #612 | Standard | ~$29.00 |
| Bash | #623 | Standard | ~$12.78 |
| Blackheart | #616 | Standard | ~$10.68 |
| Burnout | #457 | Standard | ~$8.00 |
| Galaxy | #614 | Standard | ~$25.07 |
| Scratch | #615 | Standard | ~$9.88 |
| The Scientist | #618 | Standard | ~$11.40 |
| Ultima Knight | #617 | Standard | ~$6.90 |
Meowscles, Midas & the later-chapter skins
The most recent wave in the catalog centers on Meowscles and the Midas family, two of the highest-value figures in the entire line alongside Peely and the Rippley grail.
| Figure | Pop # | Variant | Value |
|---|---|---|---|
| Eternal Voyager | #638 | Standard | ~$9.00 |
| Meowscles | #639 | Standard | ~$47.01 |
| Midas Shadow | #637 | Standard | ~$33.34 |
| Shadow Midas | #888 | Standard | ~$27.49 |
| TNTina | #640 | Standard | ~$11.73 |
| Gumbo | #887 | Standard | ~$13.51 |
| The Foundation | #889 | Standard | ~$19.69 |
| Toon Meowscles | #890 | Standard | ~$14.95 |
Notice how close Meowscles (#639, ~$47) and Midas Shadow (#637, ~$33) run to the Rippley grail. This later wave is where a lot of the real value in the Fortnite line is sitting right now, not just in the Chapter 1 classics collectors usually chase first.
The full Fortnite Funko Pop checklist
Track your Fortnite Pops by skin
- 8-Ball, Bash, Battle Hound, Black Knight, Blackheart, Brite Bomber, Burnout
- Codename E.L.F., Crackshot, Cuddle Team Leader (Standard, EB Flocked, Flocked, SE Flocked)
- Dark Vanguard, Dark Voyager (Standard, GITD Convention, NYCC GITD), Drift
- Eternal Voyager, Fishstick, Frozen Raven, Galaxy, Ghoul Trooper Zombie, Giddy Up, Gumbo
- Havoc, Highrise Assault Trooper, Leviathan, Loot Llama (Standard x2, GITD Convention, SDCC GITD)
- Love Ranger (Standard, Best Buy Metallic, SE Metallic), Meowscles, Merry Marauder, Midas Shadow, Moonwalker
- Omega, P.A.N.D.A. Team Leader, Peely, Ragnarok, Raptor, Raven, Red-Nose Raider, Rex
- Rippley (Convention, SDCC), Scratch, Shadow Midas, Skull Trooper (Standard, GITD Walmart, Purple GameStop, SE Purple)
- Sparkle Specialist, The Foundation, The Scientist, TNTina, Tomatohead, Toon Meowscles
- Tower Recon Specialist, Tricera Ops, Ultima Knight, Valor, Wild Card, Zoey
Building your Fortnite collection?
Add each Pop to your free Nest to track its value over time, flag which GITD and store exclusives you're still hunting, and get a heads-up when new skins hit the vinyl aisle.
From Chapter 1 staples like Black Knight and Skull Trooper to chase-worthy exclusives like the Rippley SDCC and the Loot Llama convention repaints, the Fortnite Funko Pop line rewards paying attention to the fine print on the box. Browse the full Fortnite catalog for live values across every figure and variant GrailNest tracks.